Drawing boxplot from the following data, whiskers are determined from 1.5 IQR
no | datum | drawn as |
1 | 0.026 | outlier |
2 | 0.048 | whisker low |
3 | 0.070 | Q1 |
4 | 0.072 | |
5 | 0.076 | Q2 |
6 | 0.084 | |
7 | 0.086 | |
8 | 0.099 | Q3 |
9 | 0.102 | |
10 | 0.103 | whisker high |
Outlier
0.026 becomes outlier becauseĀ 1.5IQR boundary (IQR = Q3 – Q1 = 0.02908) for the lower boundary is Q1 -1.5IQR = 0.0404, hence whisker is 0.048 which is more close to the box inside making 0.026 outlier.