<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bookIt &#187; ranking</title>
	<atom:link href="https://lakm.us/bookit/tag/ranking/feed/" rel="self" type="application/rss+xml" />
	<link>https://lakm.us/bookit</link>
	<description>push It to Twitter when you talk too much for Facebook</description>
	<lastBuildDate>Tue, 20 Jun 2017 12:18:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>More than 1 in 4 students in Beijing-Sha &#8230;</title>
		<link>https://lakm.us/bookit/2016/12/more-than-1-in-4-students-in-beijing-sha/</link>
		<comments>https://lakm.us/bookit/2016/12/more-than-1-in-4-students-in-beijing-sha/#comments</comments>
		<pubDate>Tue, 20 Dec 2016 13:52:45 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2016/12/more-than-1-in-4-students-in-beijing-sha/</guid>
		<description><![CDATA[More than 1 in 4 students in Beijing-Shanghai-Jiangsu-Guangdong, Hong Kong, Singapore &#038; Taipei are top-performing students in mathematics]]></description>
				<content:encoded><![CDATA[<p>More than 1 in 4 students in Beijing-Shanghai-Jiangsu-Guangdong, Hong Kong, Singapore &#038; Taipei are top-performing students in mathematics</p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2016/12/more-than-1-in-4-students-in-beijing-sha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nama penulis buku paling Google detik ini</title>
		<link>https://lakm.us/bookit/2011/03/nama-penulis-buku-paling-google-detik-ini/</link>
		<comments>https://lakm.us/bookit/2011/03/nama-penulis-buku-paling-google-detik-ini/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:51:51 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[clash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[violent]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2011/03/nama-penulis-buku-paling-google-detik-ini/</guid>
		<description><![CDATA[Nama penulis buku paling di-Google detik ini. This grave hour. #influencer]]></description>
				<content:encoded><![CDATA[<p>Nama penulis buku paling di-Google detik ini. This grave hour. <a href="http://search.twitter.com/search?q=%23influencer" target="_blank">#influencer</a></p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2011/03/nama-penulis-buku-paling-google-detik-ini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baru cek http://twitter.com/retweeted_of &#8230;</title>
		<link>https://lakm.us/bookit/2011/02/baru-cek-httptwitter-comretweeted_of/</link>
		<comments>https://lakm.us/bookit/2011/02/baru-cek-httptwitter-comretweeted_of/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 05:52:25 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[affinity]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[limitation]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2011/02/baru-cek-httptwitter-comretweeted_of/</guid>
		<description><![CDATA[Baru cek http://twitter.com/retweeted_of_mine lagi. Ternyata di sini ada #MentionKe akun sendiri yang tak terasa. Salah pilih apps?]]></description>
				<content:encoded><![CDATA[<p>Baru cek <a href="http://twitter.com/retweeted_of_mine" rel="nofollow">http://twitter.com/retweeted_of_mine</a> lagi. Ternyata di sini ada <a href="http://search.twitter.com/search?q=%23MentionKe" target="_blank">#MentionKe</a> akun sendiri yang tak terasa. Salah pilih apps?</p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2011/02/baru-cek-httptwitter-comretweeted_of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We do take Twitter seriously #socialgraf &#8230;</title>
		<link>https://lakm.us/bookit/2010/08/we-do-take-twitter-seriously-socialgraf/</link>
		<comments>https://lakm.us/bookit/2010/08/we-do-take-twitter-seriously-socialgraf/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 02:32:05 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[webometric]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2010/08/we-do-take-twitter-seriously-socialgraf/</guid>
		<description><![CDATA[We do take Twitter seriously #socialgraf. HP Labs: predicts real world outcomes http://lakm.us/ybG, rank from passivity http://lakm.us/AGH]]></description>
				<content:encoded><![CDATA[<p>We do take Twitter seriously <a href="http://search.twitter.com/search?q=%23socialgraf" target="_blank">#socialgraf</a>. HP Labs: predicts real world outcomes <a href="http://lakm.us/ybG" rel="nofollow">http://lakm.us/ybG</a>, rank from passivity <a href="http://lakm.us/AGH" rel="nofollow">http://lakm.us/AGH</a></p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2010/08/we-do-take-twitter-seriously-socialgraf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet grasped #socialgraf, now IP influenc &#8230;</title>
		<link>https://lakm.us/bookit/2010/08/yet-grasped-socialgraf-now-ip-influenc/</link>
		<comments>https://lakm.us/bookit/2010/08/yet-grasped-socialgraf-now-ip-influenc/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 01:54:39 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2010/08/yet-grasped-socialgraf-now-ip-influenc/</guid>
		<description><![CDATA[Yet grasped #socialgraf, now IP influence http://bit.ly/9XdsiU RT @jokoanwar: Siapa pengguna twitter paling berpengaruh di dunia? Wew. This is shocking]]></description>
				<content:encoded><![CDATA[<p>Yet grasped <a href="http://search.twitter.com/search?q=%23socialgraf" target="_blank">#socialgraf</a>, now IP influence <a href="http://bit.ly/9XdsiU" rel="nofollow">http://bit.ly/9XdsiU</a> RT <a href="http://twitter.com/jokoanwar" target="_blank">@jokoanwar</a>: Siapa pengguna twitter paling berpengaruh di dunia? Wew. This is shocking</p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2010/08/yet-grasped-socialgraf-now-ip-influenc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
