<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bookIt &#187; investment</title>
	<atom:link href="https://lakm.us/bookit/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>https://lakm.us/bookit</link>
	<description>push It to Twitter when you talk too much for Facebook</description>
	<lastBuildDate>Tue, 20 Jun 2017 12:18:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;It’s a reminder there’s a dark sid &#8230;</title>
		<link>https://lakm.us/bookit/2013/04/it%e2%80%99s-a-reminder-there%e2%80%99s-a-dark-sid/</link>
		<comments>https://lakm.us/bookit/2013/04/it%e2%80%99s-a-reminder-there%e2%80%99s-a-dark-sid/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:03:40 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bogus trading]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[monetize]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2013/04/it%e2%80%99s-a-reminder-there%e2%80%99s-a-dark-sid/</guid>
		<description><![CDATA[&#8220;It’s a reminder there’s a dark side to making illiquid assets (gold) easier to trade&#8221; http://j.mp/10cEYl8 [easy money attraction]]]></description>
				<content:encoded><![CDATA[<p>&#8220;It’s a reminder there’s a dark side to making illiquid assets (gold) easier to trade&#8221; <a href="http://j.mp/10cEYl8" rel="nofollow">http://j.mp/10cEYl8</a> [easy money attraction]</p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2013/04/it%e2%80%99s-a-reminder-there%e2%80%99s-a-dark-sid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September nilai impor dari Malaysia $ 55 &#8230;</title>
		<link>https://lakm.us/bookit/2011/12/september-nilai-impor-dari-malaysia-55/</link>
		<comments>https://lakm.us/bookit/2011/12/september-nilai-impor-dari-malaysia-55/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:23:34 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2011/12/september-nilai-impor-dari-malaysia-55/</guid>
		<description><![CDATA[September nilai impor dari Malaysia $ 55 juta. Oktober naik ke $ 138 juta. Berarti pabrik siap jauh sebelum ribut http://goo.gl/W0CTJ]]></description>
				<content:encoded><![CDATA[<p>September nilai impor dari Malaysia $ 55 juta. Oktober naik ke $ 138 juta. Berarti pabrik siap jauh sebelum ribut <a href="http://goo.gl/W0CTJ" rel="nofollow">http://goo.gl/W0CTJ</a></p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2011/12/september-nilai-impor-dari-malaysia-55/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
