<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bookIt &#187; decline</title>
	<atom:link href="https://lakm.us/bookit/tag/decline/feed/" rel="self" type="application/rss+xml" />
	<link>https://lakm.us/bookit</link>
	<description>push It to Twitter when you talk too much for Facebook</description>
	<lastBuildDate>Tue, 20 Jun 2017 12:18:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>« worried decade long subscriber of XL &#8230;</title>
		<link>https://lakm.us/bookit/2015/10/worried-decade-long-subscriber-of-xl/</link>
		<comments>https://lakm.us/bookit/2015/10/worried-decade-long-subscriber-of-xl/#comments</comments>
		<pubDate>Tue, 06 Oct 2015 00:32:22 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[telco]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2015/10/worried-decade-long-subscriber-of-xl/</guid>
		<description><![CDATA[« worried decade long subscriber of XL for hearing sharp fall to 4th when challenger start winning http://j.mp/1Z5hQA9]]></description>
				<content:encoded><![CDATA[<p> « worried decade long subscriber of XL for hearing sharp fall to 4th when challenger start winning <a href="http://j.mp/1Z5hQA9" rel="nofollow">http://j.mp/1Z5hQA9</a></p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2015/10/worried-decade-long-subscriber-of-xl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;@jakpost: Floods of garbage to haunt K &#8230;</title>
		<link>https://lakm.us/bookit/2013/01/jakpost-floods-of-garbage-to-haunt-k/</link>
		<comments>https://lakm.us/bookit/2013/01/jakpost-floods-of-garbage-to-haunt-k/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 03:03:27 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[counter productive]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[degradation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[point of interest]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2013/01/jakpost-floods-of-garbage-to-haunt-k/</guid>
		<description><![CDATA[&#8220;@jakpost: Floods of garbage to haunt Kuta Beach&#8221; &#124; Scroll down &#038; you&#8217;ll see the whole pile http://pic.twitter.com/davxGtQc ↬ @yatirido]]></description>
				<content:encoded><![CDATA[<p>&#8220;<a href="http://twitter.com/jakpost" target="_blank">@jakpost</a>: Floods of garbage to haunt Kuta Beach&#8221; | Scroll down &#038; you&#8217;ll see the whole pile <a href="http://pic.twitter.com/davxGtQc" rel="nofollow">http://pic.twitter.com/davxGtQc</a> ↬ <a href="http://twitter.com/yatirido" target="_blank">@yatirido</a></p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2013/01/jakpost-floods-of-garbage-to-haunt-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks&#8217; cutting paid lunch breaks, s &#8230;</title>
		<link>https://lakm.us/bookit/2012/12/starbucks-cutting-paid-lunch-breaks-s/</link>
		<comments>https://lakm.us/bookit/2012/12/starbucks-cutting-paid-lunch-breaks-s/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 01:55:18 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[counter productive]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2012/12/starbucks-cutting-paid-lunch-breaks-s/</guid>
		<description><![CDATA[Starbucks&#8217; cutting paid lunch breaks, sick leave &#038; maternity benefits are branded by the house as immoral tax avoidance http://j.mp/VuuCK6]]></description>
				<content:encoded><![CDATA[<p>Starbucks&#8217; cutting paid lunch breaks, sick leave &#038; maternity benefits are branded by the house as immoral tax avoidance <a href="http://j.mp/VuuCK6" rel="nofollow">http://j.mp/VuuCK6</a></p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2012/12/starbucks-cutting-paid-lunch-breaks-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soros&#8217; remarks over EU were just about  &#8230;</title>
		<link>https://lakm.us/bookit/2012/06/soros-remarks-over-eu-were-just-about/</link>
		<comments>https://lakm.us/bookit/2012/06/soros-remarks-over-eu-were-just-about/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 14:42:15 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fallacy]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[similarity]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2012/06/soros-remarks-over-eu-were-just-about/</guid>
		<description><![CDATA[Soros&#8217; remarks over EU were just about equally the same political bubble: German government on the driver&#8217; seat http://j.mp/KP8w09]]></description>
				<content:encoded><![CDATA[<p>Soros&#8217; remarks over EU were just about equally the same political bubble: German government on the driver&#8217; seat <a href="http://j.mp/KP8w09" rel="nofollow">http://j.mp/KP8w09</a></p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2012/06/soros-remarks-over-eu-were-just-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s slowdown http://j.mp/OriF0P ↬ &#8230;</title>
		<link>https://lakm.us/bookit/2012/06/indias-slowdown-httpj-mporif0p-%e2%86%ac/</link>
		<comments>https://lakm.us/bookit/2012/06/indias-slowdown-httpj-mporif0p-%e2%86%ac/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 14:40:22 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[similarity]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2012/06/indias-slowdown-httpj-mporif0p-%e2%86%ac/</guid>
		<description><![CDATA[India&#8217;s slowdown http://j.mp/OriF0P ↬@nkaplish. Return to a path of high growth depends on its politicians -and in the end: its voters]]></description>
				<content:encoded><![CDATA[<p>India&#8217;s slowdown <a href="http://j.mp/OriF0P" rel="nofollow">http://j.mp/OriF0P</a> ↬<a href="http://twitter.com/nkaplish" target="_blank">@nkaplish</a>. Return to a path of high growth depends on its politicians -and in the end: its voters</p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2012/06/indias-slowdown-httpj-mporif0p-%e2%86%ac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7,500 employees in Waterloo plus 800 tec &#8230;</title>
		<link>https://lakm.us/bookit/2012/06/7500-employees-in-waterloo-plus-800-tec/</link>
		<comments>https://lakm.us/bookit/2012/06/7500-employees-in-waterloo-plus-800-tec/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 01:08:19 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[obsolete]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2012/06/7500-employees-in-waterloo-plus-800-tec/</guid>
		<description><![CDATA[7,500 employees in Waterloo plus 800 tech companies downtown are daunted by Blackberry&#8217; plunge to Smithsonian http://j.mp/Lsl7TV]]></description>
				<content:encoded><![CDATA[<p>7,500 employees in Waterloo plus 800 tech companies downtown are daunted by Blackberry&#8217; plunge to Smithsonian <a href="http://j.mp/Lsl7TV" rel="nofollow">http://j.mp/Lsl7TV</a></p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2012/06/7500-employees-in-waterloo-plus-800-tec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiara: Dari 3 juta pada 2003, turun jadi &#8230;</title>
		<link>https://lakm.us/bookit/2012/04/kiara-dari-3-juta-pada-2003-turun-jadi/</link>
		<comments>https://lakm.us/bookit/2012/04/kiara-dari-3-juta-pada-2003-turun-jadi/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:57:42 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[degradation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lawn people]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2012/04/kiara-dari-3-juta-pada-2003-turun-jadi/</guid>
		<description><![CDATA[Kiara: Dari 3 juta pada 2003, turun jadi 2,2 juta pada 2008; 116 nelayan per hari beralih profesi lainnya di Sidoarjo. http://j.mp/HXPSjj]]></description>
				<content:encoded><![CDATA[<p>Kiara: Dari 3 juta pada 2003, turun jadi 2,2 juta pada 2008; 116 nelayan per hari beralih profesi lainnya di Sidoarjo. <a href="http://j.mp/HXPSjj" rel="nofollow">http://j.mp/HXPSjj</a></p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2012/04/kiara-dari-3-juta-pada-2003-turun-jadi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8217;0 . any-service&#8217; failing to monetize  &#8230;</title>
		<link>https://lakm.us/bookit/2012/02/0-any-service-failing-to-monetize/</link>
		<comments>https://lakm.us/bookit/2012/02/0-any-service-failing-to-monetize/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 03:27:28 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[telco]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2012/02/0-any-service-failing-to-monetize/</guid>
		<description><![CDATA[&#8217;0 . any-service&#8217; failing to monetize &#8220;@AdigunaM It’s the end of the line for telco http://pulse.me/s/6kUBv&#038;#8221;]]></description>
				<content:encoded><![CDATA[<p>&#8217;0 . any-service&#8217; failing to monetize &#8220;<a href="http://twitter.com/AdigunaM" target="_blank">@AdigunaM</a> It’s the end of the line for telco <a href="http://pulse.me/s/6kUBv&#038;#8221" rel="nofollow">http://pulse.me/s/6kUBv&#038;#8221</a>;</p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2012/02/0-any-service-failing-to-monetize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My year-to-date tweet count is at 1,232. &#8230;</title>
		<link>https://lakm.us/bookit/2011/12/my-year-to-date-tweet-count-is-at-1232/</link>
		<comments>https://lakm.us/bookit/2011/12/my-year-to-date-tweet-count-is-at-1232/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:24:14 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[kaleidoskop 2011]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2011/12/my-year-to-date-tweet-count-is-at-1232/</guid>
		<description><![CDATA[My year-to-date tweet count is at 1,232. Low season this year was &#038; that would&#8217;ve made me less-addict. #kalei2011]]></description>
				<content:encoded><![CDATA[<p>My year-to-date tweet count is at 1,232. Low season this year was &#038; that would&#8217;ve made me less-addict. <a href="http://search.twitter.com/search?q=%23kalei2011" target="_blank">#kalei2011</a> </p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2011/12/my-year-to-date-tweet-count-is-at-1232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under bad economy, &#8220;Failure to Launch&#8221; &#8230;</title>
		<link>https://lakm.us/bookit/2011/11/under-bad-economy-failure-to-launch/</link>
		<comments>https://lakm.us/bookit/2011/11/under-bad-economy-failure-to-launch/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:00:24 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[similarity]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2011/11/under-bad-economy-failure-to-launch/</guid>
		<description><![CDATA[Under bad economy, &#8220;Failure to Launch&#8221; is rather a true story nobody won&#8217;t laugh at. US Census 2011 household facts: http://goo.gl/2uNz5]]></description>
				<content:encoded><![CDATA[<p>Under bad economy, &#8220;Failure to Launch&#8221; is rather a true story nobody won&#8217;t laugh at. US Census 2011 household facts: <a href="http://goo.gl/2uNz5" rel="nofollow">http://goo.gl/2uNz5</a></p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2011/11/under-bad-economy-failure-to-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
