<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bookIt &#187; computer science</title>
	<atom:link href="https://lakm.us/bookit/tag/computer-science/feed/" rel="self" type="application/rss+xml" />
	<link>https://lakm.us/bookit</link>
	<description>push It to Twitter when you talk too much for Facebook</description>
	<lastBuildDate>Tue, 20 Jun 2017 12:18:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The shuffle went through a different rou &#8230;</title>
		<link>https://lakm.us/bookit/2015/10/the-shuffle-went-through-a-different-rou/</link>
		<comments>https://lakm.us/bookit/2015/10/the-shuffle-went-through-a-different-rou/#comments</comments>
		<pubDate>Fri, 16 Oct 2015 10:42:29 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[now playing]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2015/10/the-shuffle-went-through-a-different-rou/</guid>
		<description><![CDATA[The shuffle went through a different route this morning, algorithm–a rigorous beast–can be surprisingly humane]]></description>
				<content:encoded><![CDATA[<p>The shuffle went through a different route this morning, algorithm–a rigorous beast–can be surprisingly humane</p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2015/10/the-shuffle-went-through-a-different-rou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebut konvensional sebab survei cuma has &#8230;</title>
		<link>https://lakm.us/bookit/2012/07/sebut-konvensional-sebab-survei-cuma-has/</link>
		<comments>https://lakm.us/bookit/2012/07/sebut-konvensional-sebab-survei-cuma-has/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 03:18:20 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[affinity]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[public perception]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2012/07/sebut-konvensional-sebab-survei-cuma-has/</guid>
		<description><![CDATA[Sebut konvensional sebab survei cuma hasilkan jawaban pertanyaan tertutup. Kaya mana dibanding afinitas semantik dari percakapan internet?]]></description>
				<content:encoded><![CDATA[<p>Sebut konvensional sebab survei cuma hasilkan jawaban pertanyaan tertutup. Kaya mana dibanding afinitas semantik dari percakapan internet?</p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2012/07/sebut-konvensional-sebab-survei-cuma-has/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia qualified for top countries wi &#8230;</title>
		<link>https://lakm.us/bookit/2012/01/indonesia-qualified-for-top-countries-wi/</link>
		<comments>https://lakm.us/bookit/2012/01/indonesia-qualified-for-top-countries-wi/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:57:12 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[counter productive]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2012/01/indonesia-qualified-for-top-countries-wi/</guid>
		<description><![CDATA[Indonesia qualified for top countries with highest packet-loss. MIT findings over Akamai network [PDF] http://lakm.us/1cq via @rendoaw]]></description>
				<content:encoded><![CDATA[<p>Indonesia qualified for top countries with highest packet-loss. MIT findings over Akamai network [PDF] <a href="http://lakm.us/1cq" rel="nofollow">http://lakm.us/1cq</a> via <a href="http://twitter.com/rendoaw" target="_blank">@rendoaw</a></p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2012/01/indonesia-qualified-for-top-countries-wi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial view of our laws, 50 clusters of  &#8230;</title>
		<link>https://lakm.us/bookit/2012/01/aerial-view-of-our-laws-50-clusters-of/</link>
		<comments>https://lakm.us/bookit/2012/01/aerial-view-of-our-laws-50-clusters-of/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:08:47 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2012/01/aerial-view-of-our-laws-50-clusters-of/</guid>
		<description><![CDATA[Aerial view of our laws, 50 clusters of bills passed aren&#8217;t aligned yet as closely clustered 1,214 laws http://bit.ly/ryvamE visually!]]></description>
				<content:encoded><![CDATA[<p>Aerial view of our laws, 50 clusters of bills passed aren&#8217;t aligned yet as closely clustered 1,214 laws <a href="http://bit.ly/ryvamE" rel="nofollow">http://bit.ly/ryvamE</a> visually!</p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2012/01/aerial-view-of-our-laws-50-clusters-of/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dig into: machine learning success to pr &#8230;</title>
		<link>https://lakm.us/bookit/2011/05/dig-into-machine-learning-success-to-pr/</link>
		<comments>https://lakm.us/bookit/2011/05/dig-into-machine-learning-success-to-pr/#comments</comments>
		<pubDate>Sun, 29 May 2011 15:02:00 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[polemic]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2011/05/dig-into-machine-learning-success-to-pr/</guid>
		<description><![CDATA[Dig into: machine learning success to predict vs understanding why http://norvig.com/chomsky.html. Oil my rusty mind with less success]]></description>
				<content:encoded><![CDATA[<p>Dig into: machine learning success to predict vs understanding why <a href="http://norvig.com/chomsky.html" rel="nofollow">http://norvig.com/chomsky.html</a>. Oil my rusty mind with less success</p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2011/05/dig-into-machine-learning-success-to-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relying on probabilistic finding in soft &#8230;</title>
		<link>https://lakm.us/bookit/2010/07/relying-on-probabilistic-finding-in-soft/</link>
		<comments>https://lakm.us/bookit/2010/07/relying-on-probabilistic-finding-in-soft/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 09:10:40 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[paradox]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2010/07/relying-on-probabilistic-finding-in-soft/</guid>
		<description><![CDATA[Relying on probabilistic finding in soft computing work (oppose to hard computing): another deteriorating fact. Unethical? #thesis #random]]></description>
				<content:encoded><![CDATA[<p>Relying on probabilistic finding in soft computing work (oppose to hard computing): another deteriorating fact. Unethical? <a href="http://search.twitter.com/search?q=%23thesis" target="_blank">#thesis</a> <a href="http://search.twitter.com/search?q=%23random" target="_blank">#random</a> </p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2010/07/relying-on-probabilistic-finding-in-soft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem space doesn&#8217;t seem to conve &#8230;</title>
		<link>https://lakm.us/bookit/2010/07/the-problem-space-doesnt-seem-to-conve/</link>
		<comments>https://lakm.us/bookit/2010/07/the-problem-space-doesnt-seem-to-conve/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:49:04 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2010/07/the-problem-space-doesnt-seem-to-conve/</guid>
		<description><![CDATA[The problem space doesn&#8217;t seem to converge #thesis #fatigue]]></description>
				<content:encoded><![CDATA[<p>The problem space doesn&#8217;t seem to converge <a href="http://search.twitter.com/search?q=%23thesis" target="_blank">#thesis</a> <a href="http://search.twitter.com/search?q=%23fatigue" target="_blank">#fatigue</a></p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2010/07/the-problem-space-doesnt-seem-to-conve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neural network is very trivial on propos &#8230;</title>
		<link>https://lakm.us/bookit/2010/07/neural-network-is-very-trivial-on-propos/</link>
		<comments>https://lakm.us/bookit/2010/07/neural-network-is-very-trivial-on-propos/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:46:20 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2010/07/neural-network-is-very-trivial-on-propos/</guid>
		<description><![CDATA[Neural network is very trivial on proposing solution (compared to formal method) when faced with lack of observation data #thesis]]></description>
				<content:encoded><![CDATA[<p>Neural network is very trivial on proposing solution (compared to formal method) when faced with lack of observation data <a href="http://search.twitter.com/search?q=%23thesis" target="_blank">#thesis</a></p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2010/07/neural-network-is-very-trivial-on-propos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
