<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bookIt &#187; business</title>
	<atom:link href="https://lakm.us/bookit/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://lakm.us/bookit</link>
	<description>push It to Twitter when you talk too much for Facebook</description>
	<lastBuildDate>Tue, 20 Jun 2017 12:18:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>That a cubicle friend told me Topsy had  &#8230;</title>
		<link>https://lakm.us/bookit/2013/12/that-a-cubicle-friend-told-me-topsy-had/</link>
		<comments>https://lakm.us/bookit/2013/12/that-a-cubicle-friend-told-me-topsy-had/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 01:40:28 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[startup company]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2013/12/that-a-cubicle-friend-told-me-topsy-had/</guid>
		<description><![CDATA[That a cubicle friend told me Topsy had been acquired by Apple with some 200 million valuation still struck me]]></description>
				<content:encoded><![CDATA[<p>That a cubicle friend told me Topsy had been acquired by Apple with some 200 million valuation still struck me</p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2013/12/that-a-cubicle-friend-told-me-topsy-had/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-branding day for Qtel and Int&#8217;l Hera &#8230;</title>
		<link>https://lakm.us/bookit/2013/02/re-branding-day-for-qtel-and-intl-hera/</link>
		<comments>https://lakm.us/bookit/2013/02/re-branding-day-for-qtel-and-intl-hera/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 03:44:38 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[telco]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2013/02/re-branding-day-for-qtel-and-intl-hera/</guid>
		<description><![CDATA[Re-branding day for Qtel and Int&#8217;l Herald Tribune soon to be Ooredoo and Int&#8217;l NY Times]]></description>
				<content:encoded><![CDATA[<p>Re-branding day for Qtel and Int&#8217;l Herald Tribune soon to be Ooredoo and Int&#8217;l NY Times</p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2013/02/re-branding-day-for-qtel-and-intl-hera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scooby-Doo crackers? Like those? \ Yea  &#8230;</title>
		<link>https://lakm.us/bookit/2012/06/scooby-doo-crackers-like-those-yea/</link>
		<comments>https://lakm.us/bookit/2012/06/scooby-doo-crackers-like-those-yea/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 05:57:59 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[counter productive]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2012/06/scooby-doo-crackers-like-those-yea/</guid>
		<description><![CDATA[Scooby-Doo crackers? Like those? \ Yea \ Ever had &#8216;em? \ No \ How do you know you like &#8216;em? http://youtu.be/sNmMtNqyiV8?t=14m32s]]></description>
				<content:encoded><![CDATA[<p>Scooby-Doo crackers? Like those? \ Yea \ Ever had &#8216;em? \ No \ How do you know you like &#8216;em? <a href="http://youtu.be/sNmMtNqyiV8?t=14m32s" rel="nofollow">http://youtu.be/sNmMtNqyiV8?t=14m32s</a></p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2012/06/scooby-doo-crackers-like-those-yea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maaf, saya langsung ingat satu hal saja: &#8230;</title>
		<link>https://lakm.us/bookit/2012/06/maaf-saya-langsung-ingat-satu-hal-saja/</link>
		<comments>https://lakm.us/bookit/2012/06/maaf-saya-langsung-ingat-satu-hal-saja/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 03:18:01 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[untouchable]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2012/06/maaf-saya-langsung-ingat-satu-hal-saja/</guid>
		<description><![CDATA[Maaf, saya langsung ingat satu hal saja: mereka ketahuan selundupkan gula &#038; candu saat akan bangun bisnis sepeda di 60-an. Soal BLBI tidak]]></description>
				<content:encoded><![CDATA[<p>Maaf, saya langsung ingat satu hal saja: mereka ketahuan selundupkan gula &#038; candu saat akan bangun bisnis sepeda di 60-an. Soal BLBI tidak</p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2012/06/maaf-saya-langsung-ingat-satu-hal-saja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7,500 employees in Waterloo plus 800 tec &#8230;</title>
		<link>https://lakm.us/bookit/2012/06/7500-employees-in-waterloo-plus-800-tec/</link>
		<comments>https://lakm.us/bookit/2012/06/7500-employees-in-waterloo-plus-800-tec/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 01:08:19 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[obsolete]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2012/06/7500-employees-in-waterloo-plus-800-tec/</guid>
		<description><![CDATA[7,500 employees in Waterloo plus 800 tech companies downtown are daunted by Blackberry&#8217; plunge to Smithsonian http://j.mp/Lsl7TV]]></description>
				<content:encoded><![CDATA[<p>7,500 employees in Waterloo plus 800 tech companies downtown are daunted by Blackberry&#8217; plunge to Smithsonian <a href="http://j.mp/Lsl7TV" rel="nofollow">http://j.mp/Lsl7TV</a></p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2012/06/7500-employees-in-waterloo-plus-800-tec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalau lebih dari setengah orang Rusia pa &#8230;</title>
		<link>https://lakm.us/bookit/2012/05/kalau-lebih-dari-setengah-orang-rusia-pa/</link>
		<comments>https://lakm.us/bookit/2012/05/kalau-lebih-dari-setengah-orang-rusia-pa/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:32:29 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[irony]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2012/05/kalau-lebih-dari-setengah-orang-rusia-pa/</guid>
		<description><![CDATA[Kalau lebih dari setengah orang Rusia pakai Yandex, orang Korea selalu login NateOn dan kunjungi Nate, itu artinya? #localization]]></description>
				<content:encoded><![CDATA[<p>Kalau lebih dari setengah orang Rusia pakai Yandex, orang Korea selalu login NateOn dan kunjungi Nate, itu artinya? <a href="http://search.twitter.com/search?q=%23localization" target="_blank">#localization</a></p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2012/05/kalau-lebih-dari-setengah-orang-rusia-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahukah Anda? Yandex, mesin pencari Rusi &#8230;</title>
		<link>https://lakm.us/bookit/2012/05/tahukah-anda-yandex-mesin-pencari-rusi/</link>
		<comments>https://lakm.us/bookit/2012/05/tahukah-anda-yandex-mesin-pencari-rusi/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:29:40 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2012/05/tahukah-anda-yandex-mesin-pencari-rusi/</guid>
		<description><![CDATA[Tahukah Anda? Yandex, mesin pencari Rusia, mengunjungi situs Anda nyaris serajin bot Google]]></description>
				<content:encoded><![CDATA[<p>Tahukah Anda? Yandex, mesin pencari Rusia, mengunjungi situs Anda nyaris serajin bot Google</p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2012/05/tahukah-anda-yandex-mesin-pencari-rusi/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Zuckerberg excited about Instagr•am ac &#8230;</title>
		<link>https://lakm.us/bookit/2012/04/zuckerberg-excited-about-instagr%e2%80%a2am-ac/</link>
		<comments>https://lakm.us/bookit/2012/04/zuckerberg-excited-about-instagr%e2%80%a2am-ac/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:29:07 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2012/04/zuckerberg-excited-about-instagr%e2%80%a2am-ac/</guid>
		<description><![CDATA[Zuckerberg excited about Instagr•am acquisition http://j.mp/IbGU3N [4 hours ago]. [things that changed while you were sleeping]]]></description>
				<content:encoded><![CDATA[<p>Zuckerberg excited about Instagr•am acquisition <a href="http://j.mp/IbGU3N" rel="nofollow">http://j.mp/IbGU3N</a> [4 hours ago]. [things that changed while you were sleeping]</p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2012/04/zuckerberg-excited-about-instagr%e2%80%a2am-ac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;@alhono: http://kom.ps/c8r8: see great &#8230;</title>
		<link>https://lakm.us/bookit/2011/11/alhono-httpkom-psc8r8-see-great/</link>
		<comments>https://lakm.us/bookit/2011/11/alhono-httpkom-psc8r8-see-great/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:35:39 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[proprietary]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2011/11/alhono-httpkom-psc8r8-see-great/</guid>
		<description><![CDATA[&#8220;@alhono: http://kom.ps/c8r8: see great artist steal&#8221; Great companies sue! #infographic http://goo.gl/kIEwn]]></description>
				<content:encoded><![CDATA[<p>&#8220;<a href="http://twitter.com/alhono" target="_blank">@alhono</a>: <a href="http://kom.ps/c8r8" rel="nofollow">http://kom.ps/c8r8</a>: see great artist steal&#8221; Great companies sue! <a href="http://search.twitter.com/search?q=%23infographic" target="_blank">#infographic</a> <a href="http://goo.gl/kIEwn" rel="nofollow">http://goo.gl/kIEwn</a></p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2011/11/alhono-httpkom-psc8r8-see-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon sacrifices near-term profits for  &#8230;</title>
		<link>https://lakm.us/bookit/2011/11/amazon-sacrifices-near-term-profits-for/</link>
		<comments>https://lakm.us/bookit/2011/11/amazon-sacrifices-near-term-profits-for/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:08:55 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2011/11/amazon-sacrifices-near-term-profits-for/</guid>
		<description><![CDATA[Amazon sacrifices near-term profits for the long run, without worrying what short-term Wall Street traders think http://goo.gl/0jMhz]]></description>
				<content:encoded><![CDATA[<p>Amazon sacrifices near-term profits for the long run, without worrying what short-term Wall Street traders think <a href="http://goo.gl/0jMhz" rel="nofollow">http://goo.gl/0jMhz</a></p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2011/11/amazon-sacrifices-near-term-profits-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
