<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bookIt &#187; banking</title>
	<atom:link href="https://lakm.us/bookit/tag/banking/feed/" rel="self" type="application/rss+xml" />
	<link>https://lakm.us/bookit</link>
	<description>push It to Twitter when you talk too much for Facebook</description>
	<lastBuildDate>Tue, 20 Jun 2017 12:18:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>It has never been about the trailing zer &#8230;</title>
		<link>https://lakm.us/bookit/2013/01/it-has-never-been-about-the-trailing-zer/</link>
		<comments>https://lakm.us/bookit/2013/01/it-has-never-been-about-the-trailing-zer/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 15:31:32 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fallacy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2013/01/it-has-never-been-about-the-trailing-zer/</guid>
		<description><![CDATA[It has never been about the trailing zeros, it&#8217;s always about what&#8217;s lost in the way before we pick up the false illusion of not losing]]></description>
				<content:encoded><![CDATA[<p>It has never been about the trailing zeros, it&#8217;s always about what&#8217;s lost in the way before we pick up the false illusion of not losing</p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2013/01/it-has-never-been-about-the-trailing-zer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saya cukup tega memindahtangankan lembar &#8230;</title>
		<link>https://lakm.us/bookit/2013/01/saya-cukup-tega-memindahtangankan-lembar/</link>
		<comments>https://lakm.us/bookit/2013/01/saya-cukup-tega-memindahtangankan-lembar/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 06:12:43 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[lawn people]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2013/01/saya-cukup-tega-memindahtangankan-lembar/</guid>
		<description><![CDATA[Saya cukup tega memindahtangankan lembaran lecek uang ribuan kepada pedagang yang tak kuasa menolak untuk kemudian diputar kembali]]></description>
				<content:encoded><![CDATA[<p>Saya cukup tega memindahtangankan lembaran lecek uang ribuan kepada pedagang yang tak kuasa menolak untuk kemudian diputar kembali </p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2013/01/saya-cukup-tega-memindahtangankan-lembar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Biaya transfer BCA ke Mandiri Rp 5000 vi &#8230;</title>
		<link>https://lakm.us/bookit/2012/01/biaya-transfer-bca-ke-mandiri-rp-5000-vi/</link>
		<comments>https://lakm.us/bookit/2012/01/biaya-transfer-bca-ke-mandiri-rp-5000-vi/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:57:11 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[milestone]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2012/01/biaya-transfer-bca-ke-mandiri-rp-5000-vi/</guid>
		<description><![CDATA[Biaya transfer BCA ke Mandiri Rp 5000 via ATM *akhirnya Prima membesarkan jaringannya sendiri, Bersama sendiri*]]></description>
				<content:encoded><![CDATA[<p>Biaya transfer BCA ke Mandiri Rp 5000 via ATM *akhirnya Prima membesarkan jaringannya sendiri, Bersama sendiri*</p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2012/01/biaya-transfer-bca-ke-mandiri-rp-5000-vi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pemilik warung mie ayam membiarkan otobi &#8230;</title>
		<link>https://lakm.us/bookit/2012/01/pemilik-warung-mie-ayam-membiarkan-otobi/</link>
		<comments>https://lakm.us/bookit/2012/01/pemilik-warung-mie-ayam-membiarkan-otobi/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:15:55 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[lawn people]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[microbusiness]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2012/01/pemilik-warung-mie-ayam-membiarkan-otobi/</guid>
		<description><![CDATA[Pemilik warung mie ayam membiarkan otobiografi Muhammad Yunus tergeletak di atas laci kasir. Nomer DDC perpustakaan terekat pada sisi buku]]></description>
				<content:encoded><![CDATA[<p>Pemilik warung mie ayam membiarkan otobiografi Muhammad Yunus tergeletak di atas laci kasir. Nomer DDC perpustakaan terekat pada sisi buku</p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2012/01/pemilik-warung-mie-ayam-membiarkan-otobi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230; but seriously almost all countries a &#8230;</title>
		<link>https://lakm.us/bookit/2011/11/but-seriously-almost-all-countries-a/</link>
		<comments>https://lakm.us/bookit/2011/11/but-seriously-almost-all-countries-a/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:18:09 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[monetize]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2011/11/but-seriously-almost-all-countries-a/</guid>
		<description><![CDATA[&#8230; but seriously almost all countries are represented there, ones conflicting in the gulf; Malaysia; *to name some with our deep sentiment*]]></description>
				<content:encoded><![CDATA[<p>&#8230; but seriously almost all countries are represented there, ones conflicting in the gulf; Malaysia; *to name some with our deep sentiment*</p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2011/11/but-seriously-almost-all-countries-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230; our dearest banks simply don&#8217;t go f &#8230;</title>
		<link>https://lakm.us/bookit/2011/11/our-dearest-banks-simply-dont-go-f/</link>
		<comments>https://lakm.us/bookit/2011/11/our-dearest-banks-simply-dont-go-f/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:05:44 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[satire]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2011/11/our-dearest-banks-simply-dont-go-f/</guid>
		<description><![CDATA[&#8230; our dearest banks simply don&#8217;t go for excessive greed by deceitful profit taking. They are self-sufficient. #eaa]]></description>
				<content:encoded><![CDATA[<p>&#8230; our dearest banks simply don&#8217;t go for excessive greed by deceitful profit taking. They are self-sufficient. <a href="http://search.twitter.com/search?q=%23eaa" target="_blank">#eaa</a></p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2011/11/our-dearest-banks-simply-dont-go-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks worldwide earned $13B, taking adva &#8230;</title>
		<link>https://lakm.us/bookit/2011/11/banks-worldwide-earned-13b-taking-adva/</link>
		<comments>https://lakm.us/bookit/2011/11/banks-worldwide-earned-13b-taking-adva/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:00:14 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubbling economy]]></category>
		<category><![CDATA[counter productive]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[similarity]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2011/11/banks-worldwide-earned-13b-taking-adva/</guid>
		<description><![CDATA[Banks worldwide earned $13B, taking advantage of below-market rates on emergency US Fed http://goo.gl/QF69H. None of ours listed there&#8230;]]></description>
				<content:encoded><![CDATA[<p>Banks worldwide earned $13B, taking advantage of below-market rates on emergency US Fed <a href="http://goo.gl/QF69H" rel="nofollow">http://goo.gl/QF69H</a>. None of ours listed there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2011/11/banks-worldwide-earned-13b-taking-adva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesian banking is well known for its &#8230;</title>
		<link>https://lakm.us/bookit/2011/11/indonesian-banking-is-well-known-for-its/</link>
		<comments>https://lakm.us/bookit/2011/11/indonesian-banking-is-well-known-for-its/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:55:39 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[counter productive]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[similarity]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2011/11/indonesian-banking-is-well-known-for-its/</guid>
		<description><![CDATA[Indonesian banking is well known for its inefficiency; ironically still a major earner. Regulate prime lending rate? http://goo.gl/740Xw]]></description>
				<content:encoded><![CDATA[<p>Indonesian banking is well known for its inefficiency; ironically still a major earner. Regulate prime lending rate? <a href="http://goo.gl/740Xw" rel="nofollow">http://goo.gl/740Xw</a></p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2011/11/indonesian-banking-is-well-known-for-its/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charts: showing plain truth of post bail &#8230;</title>
		<link>https://lakm.us/bookit/2011/11/charts-showing-plain-truth-of-post-bail/</link>
		<comments>https://lakm.us/bookit/2011/11/charts-showing-plain-truth-of-post-bail/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:50:25 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[counter productive]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[similarity]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2011/11/charts-showing-plain-truth-of-post-bail/</guid>
		<description><![CDATA[Charts: showing plain truth of post bailout facts that fueled people protests http://goo.gl/aoIQ9]]></description>
				<content:encoded><![CDATA[<p>Charts: showing plain truth of post bailout facts that fueled people protests <a href="http://goo.gl/aoIQ9" rel="nofollow">http://goo.gl/aoIQ9</a></p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2011/11/charts-showing-plain-truth-of-post-bail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank (BI) is adversely against b &#8230;</title>
		<link>https://lakm.us/bookit/2011/11/central-bank-bi-is-adversely-against-b/</link>
		<comments>https://lakm.us/bookit/2011/11/central-bank-bi-is-adversely-against-b/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:45:10 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[counter productive]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://lakm.us/bookit/2011/11/central-bank-bi-is-adversely-against-b/</guid>
		<description><![CDATA[Central Bank (BI) is adversely against banks setting lending rate up far above BI rate. &#8220;Remember bailout,&#8221; Purbaya ~http://goo.gl/DZLhC]]></description>
				<content:encoded><![CDATA[<p>Central Bank (BI) is adversely against banks setting lending rate up far above BI rate. &#8220;Remember bailout,&#8221; Purbaya ~http://goo.gl/DZLhC</p>
]]></content:encoded>
			<wfw:commentRss>https://lakm.us/bookit/2011/11/central-bank-bi-is-adversely-against-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
