<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thesIt &#187; spectrophotometry</title>
	<atom:link href="http://lakm.us/thesit/tag/spectrophotometry/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakm.us/thesit</link>
	<description>computer science research log in semi microbloging style</description>
	<lastBuildDate>Tue, 24 Aug 2010 21:34:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use of a spectrophotometer for biodiesel &#8230;</title>
		<link>http://lakm.us/thesit/174/use-of-a-spectrophotometer-for-biodiesel/</link>
		<comments>http://lakm.us/thesit/174/use-of-a-spectrophotometer-for-biodiesel/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:15:08 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[softcomputing]]></category>
		<category><![CDATA[spectrophotometry]]></category>
		<category><![CDATA[wavelength]]></category>
		<category><![CDATA[why?]]></category>
		<category><![CDATA[Zawadzki 2005]]></category>

		<guid isPermaLink="false">http://xp-racy.lan/s2/?p=174</guid>
		<description><![CDATA[Use of a spectrophotometer for biodiesel quality sensing.
Paper number  053133,  2005 ASAE Annual Meeting. Artur Zawadzki, Dev Shrestha, Brian He.
The test procedures to assure ASTM biodiesel quality are not being widely implemented because of the lengthy procedures and laboratory equipment requirements. A critical need in the increasingly emerging biodiesel industry right now is [...]]]></description>
			<content:encoded><![CDATA[<p><em>Use of a spectrophotometer for biodiesel quality sensing</em>.<br />
Paper number  053133,  2005 ASAE Annual Meeting. Artur Zawadzki, Dev Shrestha, Brian He.</p>
<p>The test procedures to assure ASTM biodiesel quality are not being widely implemented because of the <strong>lengthy procedures</strong> and laboratory equipment requirements. A critical need in the increasingly emerging biodiesel industry right now is a reliable, affordable and <strong>rapid test method</strong> for determining the blends of biodiesel in diesel fuel. As an effort to explore a reliable and rapid method, a <strong>spectrophotometer</strong> was used to scan the blends of #2 fossil diesel and biodiesel for spectrums in the wavelength range of <strong>190-1100 nm</strong>.</p>
<p>The shape of the <strong>spectrum curve</strong> was found to be different for different biodiesel feedstock where as relative absorbance and characteristic peaks of <em>absorbance curve was attenuated with increasing amount of diesel in the blend</em>. Shape characteristics were fed into neural network to predict the biodiesel feedstock and <strong>blend level</strong> in biodiesel-diesel mixture.</p>
<p><code><a href="http://asae.frymulti.com/abstract.asp?aid=19829&amp;t=2">http://asae.frymulti.com/abstract.asp?aid=19829&amp;t=2</a></code></p>]]></content:encoded>
			<wfw:commentRss>http://lakm.us/thesit/174/use-of-a-spectrophotometer-for-biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are two major classes of devices:  &#8230;</title>
		<link>http://lakm.us/thesit/171/there-are-two-major-classes-of-devices/</link>
		<comments>http://lakm.us/thesit/171/there-are-two-major-classes-of-devices/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:55:12 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[spectrophotometry]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://xp-racy.lan/s2/?p=167</guid>
		<description><![CDATA[There are two major classes of devices: (1) single beam and (2) double beam. A double beam spectrophotometer compares the light intensity between two light paths, one path containing a reference sample and the other the test sample.
Wikipedia File:Spetrophotometer-en.svg
In short, the sequence of events in a spectrophotometer is as follows:

The light source shines into a [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 251px"><img title="Wikipedia Spetrophotometer-en.svg" src="http://upload.wikimedia.org/wikipedia/commons/0/05/Spetrophotometer-en.svg" alt="Wikipedia  Spetrophotometer-en.svg" width="241" height="84" /><p class="wp-caption-text">how spectrophotometer works</p></div>
<p>There are two major classes of devices: (1) single beam and (2) double beam. A double beam spectrophotometer compares the light intensity between two light paths, one path containing a reference sample and the other the test sample.</p>
<p><a href="http://en.wikipedia.org/wiki/File:Spetrophotometer-en.svg">Wikipedia File:Spetrophotometer-en.svg</a></p>
<p>In short, the sequence of events in a spectrophotometer is as follows:</p>
<ol>
<li>The light source shines into a monochromator.</li>
<li>A particular output wavelength is selected and beamed at the sample.</li>
<li>The sample absorbs light.</li>
</ol>
<p>intensity of that particular wavelength (I vs <em>nm</em>) is recorded.</p>]]></content:encoded>
			<wfw:commentRss>http://lakm.us/thesit/171/there-are-two-major-classes-of-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A spectrophotometer is a photometer (a d &#8230;</title>
		<link>http://lakm.us/thesit/170/a-spectrophotometer-is-a-photometer-a-d/</link>
		<comments>http://lakm.us/thesit/170/a-spectrophotometer-is-a-photometer-a-d/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:50:35 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[spectrophotometry]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://xp-racy.lan/s2/?p=166</guid>
		<description><![CDATA[A spectrophotometer is a photometer (a device for measuring light intensity) that can measure intensity as a function of the color (or more specifically the wavelength) of light.]]></description>
			<content:encoded><![CDATA[<p>A spectrophotometer is a photometer (a device for measuring <b>light intensity</b>) that can measure intensity as a function of the <b>color</b> (or more specifically the <b>wavelength</b>) of light.</p>]]></content:encoded>
			<wfw:commentRss>http://lakm.us/thesit/170/a-spectrophotometer-is-a-photometer-a-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is important to develop a high sensit &#8230;</title>
		<link>http://lakm.us/thesit/108/it-is-important-to-develop-a-high-sensit/</link>
		<comments>http://lakm.us/thesit/108/it-is-important-to-develop-a-high-sensit/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 14:41:51 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[spectrophotometry]]></category>
		<category><![CDATA[surfactant]]></category>
		<category><![CDATA[Yan 2002]]></category>

		<guid isPermaLink="false">http://xp-racy.lan/s2/?p=108</guid>
		<description><![CDATA[It is important to develop a high sensitive method of determination for surfactants to study the biodegradability and aquatic toxicity of the surfactants in environment as well as its influence on the physiological process. There are many methods for determining surfactants i.e. absorption spectrophotometry, IR, electricity tension, luminosity, analytical method and HPLC.
It successfully applied to [...]]]></description>
			<content:encoded><![CDATA[<p>It is important to develop a high sensitive method of determination for surfactants to study the biodegradability and aquatic toxicity of the surfactants in environment as well as its influence on the physiological process. There are many methods for determining surfactants i.e. absorption spectrophotometry, IR, electricity tension, luminosity, analytical method and HPLC.</p>
<p>It successfully applied to determination of low concentration of cationic surfactants in the domestic sewage and Xian city moat.</p>]]></content:encoded>
			<wfw:commentRss>http://lakm.us/thesit/108/it-is-important-to-develop-a-high-sensit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pb(II) and Hg(II) are metals that appear &#8230;</title>
		<link>http://lakm.us/thesit/103/pbii-and-hgii-are-metals-that-appear/</link>
		<comments>http://lakm.us/thesit/103/pbii-and-hgii-are-metals-that-appear/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 14:22:46 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[Isha 2006]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[spectrophotometry]]></category>

		<guid isPermaLink="false">http://xp-racy.lan/s2/?p=103</guid>
		<description><![CDATA[Pb(II) and Hg(II) are metals that appear together in many real sample. Recently, spectrophotometric methods based on ANNs have found increasing applications for simultaneous determination.]]></description>
			<content:encoded><![CDATA[<p>Pb(II) and Hg(II) are metals that appear together in many real sample. Recently, <b>spectrophotometric</b> methods based on ANNs have found increasing applications for simultaneous determination.</p>]]></content:encoded>
			<wfw:commentRss>http://lakm.us/thesit/103/pbii-and-hgii-are-metals-that-appear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrophotometric Determination of Cati &#8230;</title>
		<link>http://lakm.us/thesit/32/spectrophotometric-determination-of-cati/</link>
		<comments>http://lakm.us/thesit/32/spectrophotometric-determination-of-cati/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 08:37:45 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[Motomizu 1992]]></category>
		<category><![CDATA[spectrophotometry]]></category>
		<category><![CDATA[surfactant]]></category>
		<category><![CDATA[wavelength]]></category>

		<guid isPermaLink="false">http://xp-racy.lan/s2/?p=32</guid>
		<description><![CDATA[Spectrophotometric Determination of Cationic and Anionic Surfactants with Anionic Dyes in the Presence of Nonionic Surfactants, Part I: A General AspectShoji Motomizu, Mitsuko Oshima, and Yasuhiro Hosoi. Mikrochim Acta 106, 57-66 (1992)&#8230;The addition of alcohols, organic onium ions, anionic surfactants and nonionic surfactants brought about a decrease of the band at wavelengths near 480 nm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.springerlink.com/content/nm55345350844547"><i>Spectrophotometric Determination of Cationic and Anionic Surfactants with Anionic Dyes in the Presence of Nonionic Surfactants, Part I: A General Aspect</i></a><br />Shoji Motomizu, Mitsuko Oshima, and Yasuhiro Hosoi. <i>Mikrochim Acta 106, 57-66 (1992)</i><br />&#8230;The addition of alcohols, organic onium ions, anionic surfactants and nonionic surfactants brought about a decrease of the band at wavelengths near 480 nm and an increase of the band at wavelengths near 420 nm. Such a shift toward the shorter wavelengths in spectra was attributed to the change of the micro-environment around the dyes from a polar field to a less polar field&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://lakm.us/thesit/32/spectrophotometric-determination-of-cati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application of Artificial Neural Network &#8230;</title>
		<link>http://lakm.us/thesit/28/application-of-artificial-neural-network/</link>
		<comments>http://lakm.us/thesit/28/application-of-artificial-neural-network/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 08:15:14 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back-propagation]]></category>
		<category><![CDATA[Isha 2006]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[spectrophotometry]]></category>

		<guid isPermaLink="false">http://xp-racy.lan/s2/?p=28</guid>
		<description><![CDATA[Application of Artificial Neural Network to Simultaneous Spectrophotometric Determination of Lead(II) and Mercury(II) Based on 2-(5-Bromo-2-Piridylazo)-5-DiethylaminophenolAzizul Isha, Nor Azah Yusof, Mazura Abdul Malik, Hazlina Hamdan. Malaysian Journal of Chemistry, 2006, Vol. 8, No. 1, 072 &#8211; 079&#8230;A feed forward neural network using back-propagation algorithm: input layer: 13 neurons, 10 hidden layer neurons; output layer: 2 [...]]]></description>
			<content:encoded><![CDATA[<p><i>Application of Artificial Neural Network to Simultaneous Spectrophotometric Determination of Lead(II) and Mercury(II) Based on 2-(5-Bromo-2-Piridylazo)-5-Diethylaminophenol</i><br />Azizul Isha, Nor Azah Yusof, Mazura Abdul Malik, Hazlina Hamdan. <i>Malaysian Journal of Chemistry, 2006, Vol. 8, No. 1, 072 &#8211; 079</i><br />&#8230;A feed forward neural network using back-propagation algorithm: input layer: 13 neurons, 10 hidden layer neurons; output layer: 2 neurons&#8230;<br /><code><a href="http://www.ikm.org.my/downloads/JournalPDFs/MJC8_072-079.pdf"> MJC8_072-079.pdf</a></code></p>]]></content:encoded>
			<wfw:commentRss>http://lakm.us/thesit/28/application-of-artificial-neural-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spectrophotometry is the quantifiable st &#8230;</title>
		<link>http://lakm.us/thesit/27/spectrophotometry-is-the-quantifiable-st/</link>
		<comments>http://lakm.us/thesit/27/spectrophotometry-is-the-quantifiable-st/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 08:06:19 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[spectrophotometry]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://xp-racy.lan/s2/?p=27</guid>
		<description><![CDATA[spectrophotometry is the quantifiable study of electromagnetic spectra. More specific than the general term electromagnetic spectroscopy in that spectrophotometry deals with visible light, near-ultraviolet, and near-infrared.]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Spectrophotometry">spectrophotometry</a> is the quantifiable study of electromagnetic spectra. More specific than the general term electromagnetic spectroscopy in that spectrophotometry deals with visible light, near-ultraviolet, and near-infrared.</p>]]></content:encoded>
			<wfw:commentRss>http://lakm.us/thesit/27/spectrophotometry-is-the-quantifiable-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determination of Cationic Surfactant by  &#8230;</title>
		<link>http://lakm.us/thesit/21/determination-of-cationic-surfactant-by/</link>
		<comments>http://lakm.us/thesit/21/determination-of-cationic-surfactant-by/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 05:03:25 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[spectrophotometry]]></category>
		<category><![CDATA[surfactant]]></category>
		<category><![CDATA[Yan 2002]]></category>

		<guid isPermaLink="false">http://xp-racy.lan/s2/?p=21</guid>
		<description><![CDATA[Determination of Cationic Surfactant by Laser Thermal Lens SpectrometryChinese Chemical Letters Vol. 13, No. 11, pp 1107 – 1110, 2002. Hong Tao YAN*, Ying ZHANG, Yang YAN131125-1107-02-133-p4.pdf]]></description>
			<content:encoded><![CDATA[<p><i>Determination of Cationic Surfactant by Laser Thermal Lens Spectrometry</i><br />Chinese Chemical Letters Vol. 13, No. 11, pp 1107 – 1110, 2002. Hong Tao YAN*, Ying ZHANG, Yang YAN<br /><code><a href="http://www.imm.ac.cn/journal/ccl/1311/131125-1107-02-133-p4.pdf">131125-1107-02-133-p4.pdf</a></code></p>]]></content:encoded>
			<wfw:commentRss>http://lakm.us/thesit/21/determination-of-cationic-surfactant-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
