<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thesIt &#187; softcomputing</title>
	<atom:link href="http://lakm.us/thesit/tag/softcomputing/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakm.us/thesit</link>
	<description>computer science research log in semi microbloging style</description>
	<lastBuildDate>Tue, 24 Aug 2010 21:34:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use of a spectrophotometer for biodiesel &#8230;</title>
		<link>http://lakm.us/thesit/174/use-of-a-spectrophotometer-for-biodiesel/</link>
		<comments>http://lakm.us/thesit/174/use-of-a-spectrophotometer-for-biodiesel/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:15:08 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[softcomputing]]></category>
		<category><![CDATA[spectrophotometry]]></category>
		<category><![CDATA[wavelength]]></category>
		<category><![CDATA[why?]]></category>
		<category><![CDATA[Zawadzki 2005]]></category>

		<guid isPermaLink="false">http://xp-racy.lan/s2/?p=174</guid>
		<description><![CDATA[Use of a spectrophotometer for biodiesel quality sensing.
Paper number  053133,  2005 ASAE Annual Meeting. Artur Zawadzki, Dev Shrestha, Brian He.
The test procedures to assure ASTM biodiesel quality are not being widely implemented because of the lengthy procedures and laboratory equipment requirements. A critical need in the increasingly emerging biodiesel industry right now is [...]]]></description>
			<content:encoded><![CDATA[<p><em>Use of a spectrophotometer for biodiesel quality sensing</em>.<br />
Paper number  053133,  2005 ASAE Annual Meeting. Artur Zawadzki, Dev Shrestha, Brian He.</p>
<p>The test procedures to assure ASTM biodiesel quality are not being widely implemented because of the <strong>lengthy procedures</strong> and laboratory equipment requirements. A critical need in the increasingly emerging biodiesel industry right now is a reliable, affordable and <strong>rapid test method</strong> for determining the blends of biodiesel in diesel fuel. As an effort to explore a reliable and rapid method, a <strong>spectrophotometer</strong> was used to scan the blends of #2 fossil diesel and biodiesel for spectrums in the wavelength range of <strong>190-1100 nm</strong>.</p>
<p>The shape of the <strong>spectrum curve</strong> was found to be different for different biodiesel feedstock where as relative absorbance and characteristic peaks of <em>absorbance curve was attenuated with increasing amount of diesel in the blend</em>. Shape characteristics were fed into neural network to predict the biodiesel feedstock and <strong>blend level</strong> in biodiesel-diesel mixture.</p>
<p><code><a href="http://asae.frymulti.com/abstract.asp?aid=19829&amp;t=2">http://asae.frymulti.com/abstract.asp?aid=19829&amp;t=2</a></code></p>]]></content:encoded>
			<wfw:commentRss>http://lakm.us/thesit/174/use-of-a-spectrophotometer-for-biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several techniques such as flame atomic  &#8230;</title>
		<link>http://lakm.us/thesit/30/several-techniques-such-as-flame-atomic/</link>
		<comments>http://lakm.us/thesit/30/several-techniques-such-as-flame-atomic/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 08:21:29 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Isha 2006]]></category>
		<category><![CDATA[softcomputing]]></category>
		<category><![CDATA[why?]]></category>

		<guid isPermaLink="false">http://xp-racy.lan/s2/?p=30</guid>
		<description><![CDATA[Several techniques such as flame atomic absorption and voltammetric methods have been used for the determination of these ions in different samples. The cross-interferences among different metal species often cause problem using these methods, which in turn raise the uncertainty level in the analytical results. Further more, those techniques require expensive instrumentation and maintenance, which [...]]]></description>
			<content:encoded><![CDATA[<p>Several techniques such as flame atomic absorption and voltammetric methods have been used for the determination of these ions in different samples. The cross-interferences among different metal species often cause problem using these methods, which in turn raise the uncertainty level in the analytical results. Further more, those techniques require <b>expensive</b> instrumentation and maintenance, which limit the application of the techniques in many laboratories.</p>]]></content:encoded>
			<wfw:commentRss>http://lakm.us/thesit/30/several-techniques-such-as-flame-atomic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction of Emulsion Stability via a N &#8230;</title>
		<link>http://lakm.us/thesit/9/prediction-of-emulsion-stability-via-a-n/</link>
		<comments>http://lakm.us/thesit/9/prediction-of-emulsion-stability-via-a-n/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 15:14:32 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[de Souza 2007]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[softcomputing]]></category>
		<category><![CDATA[surfactant]]></category>
		<category><![CDATA[why?]]></category>

		<guid isPermaLink="false">http://xp-racy.lan/s2/?p=9</guid>
		<description><![CDATA[Prediction of Emulsion Stability via a Neural Network-Based Mapping Technique
Ubiratan F. de Souza, Frank H. Quina, and Roberto Guardani
Ind. Eng. Chem. Res., 2007, 46 (15), pp 5100–5107&#8230;These tests are time-consuming and subject to visual inaccuracies between different operators&#8230;a neural network-based model is tested as a tool for predicting the emulsification properties of mixtures of surfactants, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Prediction of Emulsion Stability via a Neural Network-Based Mapping Technique</em><br />
Ubiratan F. de Souza, Frank H. Quina, and Roberto Guardani<br />
<a href="http://pubs.acs.org/doi/abs/10.1021/ie070337a"><em>Ind. Eng. Chem. Res.</em></a>, 2007, 46 (15), pp 5100–5107<br />&#8230;These tests are <strong>time-consuming</strong> and subject to <strong>visual inaccuracies</strong> between different operators&#8230;a neural network-based model is tested as a tool for predicting the emulsification properties of mixtures of <b>surfactants</b>, organic solvents,&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://lakm.us/thesit/9/prediction-of-emulsion-stability-via-a-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
