<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thesIt &#187; Isha 2006</title>
	<atom:link href="http://lakm.us/thesit/tag/isha-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakm.us/thesit</link>
	<description>computer science research log in semi microbloging style</description>
	<lastBuildDate>Tue, 24 Aug 2010 21:34:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spectral measurements were made with an  &#8230;</title>
		<link>http://lakm.us/thesit/104/spectral-measurements-were-made-with-an/</link>
		<comments>http://lakm.us/thesit/104/spectral-measurements-were-made-with-an/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 14:28:43 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Isha 2006]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[spectra]]></category>
		<category><![CDATA[wavelength]]></category>

		<guid isPermaLink="false">http://xp-racy.lan/s2/?p=104</guid>
		<description><![CDATA[Spectral measurements were made with an ultraviolet-visible spectrophotometer (Varian-Cary Win UV 100). For each concentration, buffer solution were added. The solution was then diluted to the mark. The absorbance spectra of the complex solution were recorded from 350 to 700 nm. A total of 24 spectra reading were obtained. 5 were used to test the [...]]]></description>
			<content:encoded><![CDATA[<p>Spectral measurements were made with an ultraviolet-visible spectrophotometer (Varian-Cary Win UV 100). For each concentration, buffer solution were added. The solution was then diluted to the mark. The absorbance spectra of the complex solution were recorded from 350 to 700 nm. A total of 24 spectra reading were obtained. 5 were used to test the network whilst the remaining 19 were used for the training.</p>]]></content:encoded>
			<wfw:commentRss>http://lakm.us/thesit/104/spectral-measurements-were-made-with-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pb(II) and Hg(II) are metals that appear &#8230;</title>
		<link>http://lakm.us/thesit/103/pbii-and-hgii-are-metals-that-appear/</link>
		<comments>http://lakm.us/thesit/103/pbii-and-hgii-are-metals-that-appear/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 14:22:46 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[Isha 2006]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[spectrophotometry]]></category>

		<guid isPermaLink="false">http://xp-racy.lan/s2/?p=103</guid>
		<description><![CDATA[Pb(II) and Hg(II) are metals that appear together in many real sample. Recently, spectrophotometric methods based on ANNs have found increasing applications for simultaneous determination.]]></description>
			<content:encoded><![CDATA[<p>Pb(II) and Hg(II) are metals that appear together in many real sample. Recently, <b>spectrophotometric</b> methods based on ANNs have found increasing applications for simultaneous determination.</p>]]></content:encoded>
			<wfw:commentRss>http://lakm.us/thesit/103/pbii-and-hgii-are-metals-that-appear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several techniques such as flame atomic  &#8230;</title>
		<link>http://lakm.us/thesit/30/several-techniques-such-as-flame-atomic/</link>
		<comments>http://lakm.us/thesit/30/several-techniques-such-as-flame-atomic/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 08:21:29 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Isha 2006]]></category>
		<category><![CDATA[softcomputing]]></category>
		<category><![CDATA[why?]]></category>

		<guid isPermaLink="false">http://xp-racy.lan/s2/?p=30</guid>
		<description><![CDATA[Several techniques such as flame atomic absorption and voltammetric methods have been used for the determination of these ions in different samples. The cross-interferences among different metal species often cause problem using these methods, which in turn raise the uncertainty level in the analytical results. Further more, those techniques require expensive instrumentation and maintenance, which [...]]]></description>
			<content:encoded><![CDATA[<p>Several techniques such as flame atomic absorption and voltammetric methods have been used for the determination of these ions in different samples. The cross-interferences among different metal species often cause problem using these methods, which in turn raise the uncertainty level in the analytical results. Further more, those techniques require <b>expensive</b> instrumentation and maintenance, which limit the application of the techniques in many laboratories.</p>]]></content:encoded>
			<wfw:commentRss>http://lakm.us/thesit/30/several-techniques-such-as-flame-atomic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application of Artificial Neural Network &#8230;</title>
		<link>http://lakm.us/thesit/28/application-of-artificial-neural-network/</link>
		<comments>http://lakm.us/thesit/28/application-of-artificial-neural-network/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 08:15:14 +0000</pubDate>
		<dc:creator>Arif</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back-propagation]]></category>
		<category><![CDATA[Isha 2006]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[spectrophotometry]]></category>

		<guid isPermaLink="false">http://xp-racy.lan/s2/?p=28</guid>
		<description><![CDATA[Application of Artificial Neural Network to Simultaneous Spectrophotometric Determination of Lead(II) and Mercury(II) Based on 2-(5-Bromo-2-Piridylazo)-5-DiethylaminophenolAzizul Isha, Nor Azah Yusof, Mazura Abdul Malik, Hazlina Hamdan. Malaysian Journal of Chemistry, 2006, Vol. 8, No. 1, 072 &#8211; 079&#8230;A feed forward neural network using back-propagation algorithm: input layer: 13 neurons, 10 hidden layer neurons; output layer: 2 [...]]]></description>
			<content:encoded><![CDATA[<p><i>Application of Artificial Neural Network to Simultaneous Spectrophotometric Determination of Lead(II) and Mercury(II) Based on 2-(5-Bromo-2-Piridylazo)-5-Diethylaminophenol</i><br />Azizul Isha, Nor Azah Yusof, Mazura Abdul Malik, Hazlina Hamdan. <i>Malaysian Journal of Chemistry, 2006, Vol. 8, No. 1, 072 &#8211; 079</i><br />&#8230;A feed forward neural network using back-propagation algorithm: input layer: 13 neurons, 10 hidden layer neurons; output layer: 2 neurons&#8230;<br /><code><a href="http://www.ikm.org.my/downloads/JournalPDFs/MJC8_072-079.pdf"> MJC8_072-079.pdf</a></code></p>]]></content:encoded>
			<wfw:commentRss>http://lakm.us/thesit/28/application-of-artificial-neural-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
